Ardour Monitor Modes
The table below details what will be seen on the meter and heard on the monitor according to Ardour's settings.
Ref | Monitoring Mode (Audio/MIDI Setup) | Auto Input does 'talkback'(System Prefs) | Track Rec Enable | Master Rec Enable | Transport | Auto Input (Session Props) | Meter (What you see) | Monitor (What you hear) |
---|---|---|---|---|---|---|---|---|
1 | Ardour | On | Off | Off | ◼ | On | Input | Input |
2 | Ardour | On | Off | Off | ◼ | Off | Disk (Silence) | Disk (Silence) |
3 | Ardour | On | Off | Off | ▶ | On | Disk (Audio) | Disk (Audio) |
4 | Ardour | On | Off | Off | ▶ | Off | Disk (Audio) | Disk (Audio) |
5 | Ardour | On | Off | On | ◼ | On | Input | Input |
6 | Ardour | On | Off | On | ◼ | Off | Disk (Silence) | Disk (Silence) |
7 | Ardour | On | Off | On | ▶ | On | Disk (Audio) | Disk (Audio) |
8 | Ardour | On | Off | On | ▶ | Off | Disk (Audio) | Disk (Audio) |
9 | Ardour | On | On | Off | ◼ | On | Input | Input |
10 | Ardour | On | On | Off | ◼ | Off | Input | Input |
11 | Ardour | On | On | Off | ▶ | On | Disk (Audio)† | Disk (Audio) |
12 | Ardour | On | On | Off | ▶ | Off | Input | Input |
13 | Ardour | On | On | On | ◼ | On | Input | Input |
14 | Ardour | On | On | On | ◼ | Off | Input | Input |
15 | Ardour | On | On | On | ▶ | On | Input | Input |
16 | Ardour | On | On | On | ▶ | Off | Input | Input |
17 | Ardour | Off | Off | Off | ◼ | On | Disk (Silence) | Disk (Silence) |
18 | Ardour | Off | Off | Off | ◼ | Off | Disk (Silence) | Disk (Silence) |
19 | Ardour | Off | Off | Off | ▶ | On | Disk (Audio) | Disk (Audio) |
20 | Ardour | Off | Off | Off | ▶ | Off | Disk (Audio) | Disk (Audio) |
21 | Ardour | Off | Off | On | ◼ | On | Disk (Silence) | Disk (Silence) |
22 | Ardour | Off | Off | On | ◼ | Off | Disk (Silence) | Disk (Silence) |
23 | Ardour | Off | Off | On | ▶ | On | Disk (Audio) | Disk (Audio) |
24 | Ardour | Off | Off | On | ▶ | Off | Disk (Audio) | Disk (Audio) |
25 | Ardour | Off | On | Off | ◼ | On | Input | Input |
26 | Ardour | Off | On | Off | ◼ | Off | Input | Input |
27 | Ardour | Off | On | Off | ▶ | On | Disk (Audio)† | Disk (Audio) |
28 | Ardour | Off | On | Off | ▶ | Off | Input | Input |
29 | Ardour | Off | On | On | ◼ | On | Input | Input |
30 | Ardour | Off | On | On | ◼ | Off | Input | Input |
31 | Ardour | Off | On | On | ▶ | On | Input | Input |
32 | Ardour | Off | On | On | ▶ | Off | Input | Input |
33 | Audio Hardware | On | Off | Off | ◼ | On | Input | Silence |
34 | Audio Hardware | On | Off | Off | ◼ | Off | Disk (Silence) | Disk (Silence) |
35 | Audio Hardware | On | Off | Off | ▶ | On | Disk (Audio) | Disk (Audio) |
36 | Audio Hardware | On | Off | Off | ▶ | Off | Disk (Audio) | Disk (Audio) |
37 | Audio Hardware | On | Off | On | ◼ | On | Input | Silence |
38 | Audio Hardware | On | Off | On | ◼ | Off | Disk (Silence) | Disk (Silence) |
39 | Audio Hardware | On | Off | On | ▶ | On | Disk (Audio) | Disk (Audio) |
40 | Audio Hardware | On | Off | On | ▶ | Off | Disk (Audio) | Disk (Audio) |
41 | Audio Hardware | On | On | Off | ◼ | On | Input | HW Pass Through |
42 | Audio Hardware | On | On | Off | ◼ | Off | Input | HW Pass Through |
43 | Audio Hardware | On | On | Off | ▶ | On | Disk (Audio)† | Disk (Audio) |
44 | Audio Hardware | On | On | Off | ▶ | Off | Input | HW Pass Through |
45 | Audio Hardware | On | On | On | ◼ | On | Input | HW Pass Through |
46 | Audio Hardware | On | On | On | ◼ | Off | Input | HW Pass Through |
47 | Audio Hardware | On | On | On | ▶ | On | Input | HW Pass Through |
48 | Audio Hardware | On | On | On | ▶ | Off | Input | HW Pass Through |
49 | Audio Hardware | Off | Off | Off | ◼ | On | Disk (Silence) | Disk (Silence) |
50 | Audio Hardware | Off | Off | Off | ◼ | Off | Disk (Silence) | Disk (Silence) |
51 | Audio Hardware | Off | Off | Off | ▶ | On | Disk (Audio) | Disk (Audio) |
52 | Audio Hardware | Off | Off | Off | ▶ | Off | Disk (Audio) | Disk (Audio) |
53 | Audio Hardware | Off | Off | On | ◼ | On | Disk (Silence) | Disk (Silence) |
54 | Audio Hardware | Off | Off | On | ◼ | Off | Disk (Silence) | Disk (Silence) |
55 | Audio Hardware | Off | Off | On | ▶ | On | Disk (Audio) | Disk (Audio) |
56 | Audio Hardware | Off | Off | On | ▶ | Off | Disk (Audio) | Disk (Audio) |
57 | Audio Hardware | Off | On | Off | ◼ | On | Input | HW Pass Through |
58 | Audio Hardware | Off | On | Off | ◼ | Off | Input | HW Pass Through |
59 | Audio Hardware | Off | On | Off | ▶ | On | Disk (Audio)† | Disk (Audio) |
60 | Audio Hardware | Off | On | Off | ▶ | Off | Input | HW Pass Through |
61 | Audio Hardware | Off | On | On | ◼ | On | Input | HW Pass Through |
62 | Audio Hardware | Off | On | On | ◼ | Off | Input | HW Pass Through |
63 | Audio Hardware | Off | On | On | ▶ | On | Input | HW Pass Through |
64 | Audio Hardware | Off | On | On | ▶ | Off | Input | HW Pass Through |
† Until Ardour 8.6.388 the meter was set to display Input.